Mining Hiscore (Normal)
| Rank | Username | Level | XP |
|---|---|---|---|
| 15751 | bored as fuc | 43 | 53,000 |
| 15752 | starking | 43 | 52,980 |
| 15753 | kim holland1 | 43 | 52,980 |
| 15754 | reback | 43 | 52,976 |
| 15755 | 1 pk 01 | 43 | 52,961 |
| 15756 | rng77 | 43 | 52,955 |
| 15757 | hydralz | 43 | 52,950 |
| 15758 | hackbra kbdr | 43 | 52,920 |
| 15759 | taco dds | 43 | 52,917 |
| 15760 | instinct94 | 43 | 52,912 |
| 15761 | el lloquer | 43 | 52,890 |
| 15762 | r w | 43 | 52,882 |
| 15763 | uncut penis | 43 | 52,868 |
| 15764 | challenge22 | 43 | 52,867 |
| 15765 | wow whatever | 43 | 52,848 |
| 15766 | xhania | 43 | 52,840 |
| 15767 | ugohafa | 43 | 52,835 |
| 15768 | angela merku | 43 | 52,830 |
| 15769 | reborn nh | 43 | 52,820 |
| 15770 | nevera | 43 | 52,800 |
| 15771 | mr shade | 43 | 52,800 |
| 15772 | j bravo | 43 | 52,800 |
| 15773 | i pk 1 dey31 | 43 | 52,800 |
| 15774 | foldyaknees | 43 | 52,800 |
| 15775 | dssddow w | 43 | 52,800 |
| 15776 | bugz | 43 | 52,800 |
| 15777 | a88 | 43 | 52,800 |
| 15778 | not thorain | 43 | 52,780 |
| 15779 | queenofpain | 43 | 52,770 |
| 15780 | aussie noob | 43 | 52,752 |
| 15781 | failed dds | 43 | 52,740 |
| 15782 | josue303 | 43 | 52,722 |
| 15783 | silf | 43 | 52,711 |
| 15784 | golf5 | 43 | 52,699 |
| 15785 | fvther | 43 | 52,660 |
| 15786 | lone paladin | 43 | 52,629 |
| 15787 | young wise | 43 | 52,600 |
| 15788 | kesamo | 43 | 52,600 |
| 15789 | bidencheated | 43 | 52,600 |
| 15790 | 3ightking | 43 | 52,600 |
| 15791 | kiop miop | 43 | 52,598 |
| 15792 | dr peach | 43 | 52,547 |
| 15793 | toreans | 43 | 52,530 |
| 15794 | inb4k0 | 43 | 52,506 |
| 15795 | pearly g9 | 43 | 52,500 |
| 15796 | l v | 43 | 52,500 |
| 15797 | 7151921 | 43 | 52,485 |
| 15798 | minerbot | 43 | 52,440 |
| 15799 | dluffy | 43 | 52,435 |
| 15800 | smo0sthie | 43 | 52,430 |
fvther